From The Third Turn, an online resource for all news and results stock car racing.
| John Andretti 2007 Season Results NASCAR Nextel Cup Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | 32 | 34 | 37 | Camping World | Dodge | 220/250 | 0 | electrical | 61 | |
| Las Vegas Motor Speedway | 37 | Camping World /RVs.com | Dodge | DNQ | ||||||
| Atlanta Motor Speedway | 37 | Huddle House | Dodge | DNQ | ||||||
| Texas Motor Speedway | 37 | Camping World /RVs.com | Dodge | DNQ | ||||||
| Phoenix Raceway | 37 | Camping World /RVs.com | Dodge | DNQ | ||||||
| Talladega Superspeedway | 37 | Huddle House | Dodge | DNQ | ||||||
| Michigan International Speedway | 37 | 27 | 45 | Marathon American Spirit Motor Oil | Dodge | 198/200 | 0 | running | 82 | |
| New Hampshire Motor Speedway | 40 | 42 | 45 | Wells Fargo | Dodge | 109/300 | 0 | engine | 37 | |
| Daytona International Speedway | 34 | 28 | 45 | Tire Kingdom | Dodge | 160/160 | 0 | running | 79 | |
| Chicagoland Speedway | 9 | 18 | 45 | National Tire & Battery | Dodge | 267/267 | 0 | running | 109 | |
| Michigan International Speedway | 16 | 37 | 49 | Paralyzed Veterans of America | Dodge | 201/203 | 0 | running | 52 | |
| Bristol Motor Speedway | 28 | 40 | 49 | Paralyzed Veterans of America | Dodge | 416/500 | 0 | electrical | 43 | |
| Auto Club Speedway | 43 | 37 | 49 | Paralyzed Veterans of America | Dodge | 203/250 | 2 | accident | 57 | |
| Richmond Raceway (VA) | 43 | 37 | 49 | LifeLock | Dodge | 299/400 | 0 | engine | 52 | |
| New Hampshire Motor Speedway | 49 | Paralyzed Veterans of America | Dodge | DNQ | ||||||
| Dover Motor Speedway | 29 | 37 | 49 | Paralyzed Veterans of America | Dodge | 358/400 | 0 | accident | 52 | |
| Kansas Speedway | 28 | 33 | 49 | LifeLock | Dodge | 208/210 | 0 | running | 64 | |
| Talladega Superspeedway | 7 | 33 | 49 | Paralyzed Veterans of America | Dodge | 149/188 | 0 | running | 64 | |
| Charlotte Motor Speedway | 43 | 42 | 49 | Paralyzed Veterans of America | Dodge | 205/337 | 0 | accident | 37 | |
| Martinsville Speedway | 15 | 33 | 49 | Paralyzed Veterans of America | Dodge | 492/506 | 0 | transmission | 64 | |
| Atlanta Motor Speedway | 29 | 28 | 49 | Paralyzed Veterans of America | Dodge | 327/329 | 0 | running | 79 | |
| Texas Motor Speedway | 49 | Paralyzed Veterans of America | Dodge | DNQ | ||||||
| Phoenix Raceway | 49 | HealthLife.com | Dodge | DNQ | ||||||
| Homestead-Miami Speedway | 49 | OBOVO.com | Dodge | DNQ |
Aggregates
| TOP-LINE STATS | |
| Starts | 15 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | 28.87 |
| Avg. Fin | 33.73 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 3812/4500 (84.71%) |
| Laps Led | 2 |
| Lead Lap Finishes | 2 |
| DNFs | 8 |
