| Mario Gosselin 2016 Season Results NASCAR XFINITY Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 92 | BuckedUp Apparel /CrashClaimsR.us | Chevy | DNQ | ||||||
| Atlanta Motor Speedway | 32 | 25 | 90 | BuckedUp Apparel /CrashClaimsR.Us | Chevy | 158/163 | 0 | running | 16 | |
| Las Vegas Motor Speedway | 34 | 29 | 90 | BuckedUp Apparel | Chevy | 188/200 | 0 | running | 12 | |
| Phoenix Raceway | 32 | 35 | 90 | BuckedUp Apparel /CrashClaimsR.Us | Chevy | 190/200 | 0 | running | 6 | |
| Auto Club Speedway | 35 | 26 | 90 | BuckedUp Apparel | Chevy | 147/150 | 0 | running | 15 | |
| Bristol Motor Speedway | 22 | 24 | 90 | BuckedUp Apparel | Chevy | 197/200 | 0 | running | 17 | |
| Talladega Superspeedway | 25 | 28 | 90 | BuckedUp Apparel /David Johnson's Auto | Chevy | 115/116 | 0 | running | 13 | |
| Dover Motor Speedway | 25 | 28 | 90 | Victoriaville RV Center | Chevy | 113/120 | 0 | running | 13 | |
| Pocono Raceway | 30 | 20 | 90 | BuckedUp Apparel | Chevy | 53/53 | 0 | running | 21 | |
| Michigan International Speedway | 33 | 35 | 92 | BuckedUp Apparel | Chevy | 41/125 | 0 | vibration | 6 | |
| Iowa Speedway | 33 | 24 | 90 | Victoriaville RV Center | Chevy | 245/250 | 0 | running | 17 | |
| Daytona International Speedway | 22 | 33 | 90 | BuckedUp Apparel /David Johnson's Automotive | Chevy | 47/103 | 0 | oil leak | 8 | |
| New Hampshire Motor Speedway | 33 | 24 | 90 | BuckedUp Apparel /VR Victoriaville | Chevy | 196/200 | 0 | running | 17 | |
| Indianapolis Motor Speedway | 32 | 29 | 90 | BuckedUp Apparel | Chevy | 60/63 | 0 | running | 12 | |
| Iowa Speedway | 34 | 25 | 90 | BuckedUp Apparel | Chevy | 242/250 | 0 | running | 16 | |
| Mid-Ohio Sports Car Course | 40 | 39 | 92 | BuckedUp Apparel | Chevy | 3/75 | 0 | electrical | 0 | |
| Bristol Motor Speedway | 25 | 17 | 90 | BuckedUp Apparel | Chevy | 301/308 | 0 | running | 24 | |
| Darlington Raceway | 25 | 26 | 90 | BuckedUp Apparel | Chevy | 140/147 | 0 | running | 15 | |
| Richmond Raceway (VA) | 34 | 33 | 90 | BuckedUp Apparel | Chevy | 238/250 | 0 | running | 8 | |
| Dover Motor Speedway | 29 | 23 | 90 | BuckedUp Apparel | Chevy | 196/200 | 0 | running | 18 | |
| Homestead-Miami Speedway | 36 | 38 | 90 | BuckedUp Apparel /CrashClaimsR.Us | Chevrolet | 49/200 | 0 | overheating | 3 |
Aggregates
| TOP-LINE STATS | |
| Starts | 20 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | 30.55 |
| Avg. Fin | 28.05 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 2919/3373 (86.54%) |
| Laps Led | 0 |
| Lead Lap Finishes | 1 |
| DNFs | 4 |
