From The Third Turn, an online resource for all news and results stock car racing.
| Mike Skinner 2000 Season Results NASCAR Winston Cup Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 4 | 16 | 31 | Lowe's | Chevy | 200/200 | 3 | running | 120 | |
| Rockingham Speedway | 12 | 21 | 31 | Lowe's | Chevy | 390/393 | 0 | running | 100 | |
| Las Vegas Motor Speedway | 20 | 27 | 31 | Lowe's | Chevy | 147/148 | 0 | running | 82 | |
| Atlanta Motor Speedway | 14 | 30 | 31 | Lowe's | Chevy | 305/325 | 191 | engine | 83 | |
| Darlington Raceway | 23 | 14 | 31 | Lowe's | Chevy | 292/293 | 0 | running | 121 | |
| Bristol Motor Speedway | 4 | 13 | 31 | Lowe's | Chevy | 500/500 | 0 | running | 124 | |
| Texas Motor Speedway | 11 | 12 | 31 | Lowe's | Chevy | 334/334 | 1 | running | 132 | |
| Martinsville Speedway | 3 | 19 | 31 | Lowe's | Chevy | 498/500 | 10 | running | 111 | |
| Talladega Superspeedway | 8 | 2 | 31 | Lowe's | Chevy | 188/188 | 0 | running | 170 | |
| Auto Club Speedway | 1 | 7 | 31 | Lowe's | Chevy | 250/250 | 64 | running | 151 | |
| Richmond Raceway (VA) | 3 | 33 | 31 | Lowe's | Chevy | 354/400 | 10 | running | 69 | |
| Charlotte Motor Speedway | 5 | 7 | 31 | Lowe's /U.S. Army | Chevy | 400/400 | 3 | running | 151 | |
| Dover Motor Speedway | 8 | 9 | 31 | Lowe's | Chevy | 398/400 | 43 | running | 143 | |
| Michigan International Speedway | 30 | 20 | 31 | Lowe's | Chevy | 193/194 | 0 | running | 103 | |
| Pocono Raceway | 7 | 9 | 31 | Lowe's | Chevy | 200/200 | 17 | running | 143 | |
| Sonoma Raceway | 13 | 20 | 31 | Lowe's | Chevy | 112/112 | 0 | running | 103 | |
| Daytona International Speedway | 15 | 9 | 31 | Lowe's | Chevy | 160/160 | 0 | running | 138 | |
| New Hampshire Motor Speedway | 31 | 39 | 31 | Lowe's | Chevy | 155/273 | 0 | running | 46 | |
| Pocono Raceway | 17 | 7 | 31 | Lowe's | Chevy | 200/200 | 0 | running | 146 | |
| Indianapolis Motor Speedway | 9 | 9 | 31 | Lowe's | Chevy | 160/160 | 0 | running | 138 | |
| Watkins Glen International | 11 | 36 | 31 | Lowe's | Chevy | 87/90 | 0 | running | 55 | |
| Michigan International Speedway | 14 | 16 | 31 | Lowe's | Chevy | 200/200 | 0 | running | 115 | |
| Bristol Motor Speedway | 4 | 14 | 31 | Lowe's | Chevy | 499/500 | 0 | running | 121 | |
| Darlington Raceway | 4 | 43 | 31 | Lowe's | Chevy | 15/328 | 0 | engine | 34 | |
| Richmond Raceway (VA) | 30 | 30 | 31 | Lowe's | Chevy | 392/400 | 0 | running | 73 | |
| New Hampshire Motor Speedway | 23 | 24 | 31 | Lowe's | Chevy | 297/300 | 0 | running | 91 | |
| Dover Motor Speedway | 24 | 11 | 31 | Lowe's | Chevy | 399/400 | 0 | running | 130 | |
| Martinsville Speedway | 8 | 8 | 31 | Lowe's | Chevy | 500/500 | 0 | running | 142 | |
| Charlotte Motor Speedway | 18 | 20 | 31 | Lowe's | Chevy | 333/334 | 0 | running | 103 | |
| Talladega Superspeedway | 24 | 6 | 31 | Lowe's | Chevy | 188/188 | 3 | running | 155 | |
| Rockingham Speedway | 8 | 14 | 31 | Lowe's | Chevy | 393/393 | 0 | running | 121 | |
| Phoenix Raceway | 30 | 11 | 31 | Lowe's | Chevy | 312/312 | 3 | running | 135 | |
| Homestead-Miami Speedway | 18 | 23 | 31 | Lowe's | Chevy | 264/267 | 0 | running | 94 | |
| Atlanta Motor Speedway | 39 | 6 | 31 | Lowe's | Chevy | 325/325 | 1 | running | 155 |
Aggregates
| TOP-LINE STATS | |
| Starts | 34 |
| Wins | 0 |
| T5 | 1 |
| T10 | 11 |
| MEANS & MEDIANS | |
| Avg. Start | 14.50 |
| Avg. Fin | 17.21 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 9640/10167 (94.82%) |
| Laps Led | 349 |
| Lead Lap Finishes | 17 |
| DNFs | 2 |
