From The Third Turn, an online resource for all news and results stock car racing.
| Terry Labonte 2003 Season Results NASCAR Winston Cup Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 41 | 30 | 5 | Kellogg's /Got Milk? | Chevy | 109/109 | 0 | running | 73 | |
| Rockingham Speedway | 31 | 27 | 5 | Kellogg's /Got Milk? | Chevy | 391/393 | 0 | running | 82 | |
| Las Vegas Motor Speedway | 36 | 16 | 5 | Kellogg's /Got Milk? | Chevy | 266/267 | 0 | running | 115 | |
| Atlanta Motor Speedway | 39 | 20 | 5 | Kellogg's /Got Milk? | Chevy | 323/325 | 0 | running | 103 | |
| Darlington Raceway | 29 | 24 | 5 | Kellogg's /Got Milk? | Chevy | 291/293 | 0 | running | 91 | |
| Bristol Motor Speedway | 17 | 39 | 5 | Cheez-It /Kellogg's | Chevy | 349/500 | 0 | running | 46 | |
| Texas Motor Speedway | 12 | 16 | 5 | Kellogg's /Got Milk? | Chevy | 333/334 | 0 | running | 115 | |
| Talladega Superspeedway | 28 | 5 | 5 | Kellogg's /Got Milk? | Chevy | 188/188 | 1 | running | 160 | |
| Martinsville Speedway | 16 | 14 | 5 | Kellogg's /Got Milk? | Chevy | 499/500 | 1 | running | 126 | |
| Auto Club Speedway | 21 | 12 | 5 | Kellogg's /Got Milk? | Chevy | 250/250 | 0 | running | 127 | |
| Richmond Raceway (VA) | 1 | 21 | 5 | Kellogg's /Ahh, the Power of Cheese | Chevy | 393/393 | 30 | running | 105 | |
| Charlotte Motor Speedway | 39 | 21 | 5 | Kellogg's /Got Milk? | Chevy | 274/276 | 0 | running | 100 | |
| Dover Motor Speedway | 8 | 10 | 5 | Kellogg's /Got Milk? /Finding Nemo | Chevy | 400/400 | 0 | running | 134 | |
| Pocono Raceway | 11 | 7 | 5 | Kellogg's /Got Milk? | Chevy | 200/200 | 1 | running | 151 | |
| Michigan International Speedway | 5 | 10 | 5 | Kellogg's /Got Milk? | Chevy | 200/200 | 0 | running | 134 | |
| Sonoma Raceway | 23 | 25 | 5 | Kellogg's /Got Milk? | Chevy | 110/110 | 0 | running | 88 | |
| Daytona International Speedway | 25 | 4 | 5 | Kellogg's /Got Milk? | Chevy | 160/160 | 0 | running | 160 | |
| Chicagoland Speedway | 28 | 15 | 5 | Kellogg's /Got Milk? | Chevy | 266/267 | 0 | running | 118 | |
| New Hampshire Motor Speedway | 14 | 20 | 5 | Kellogg's /Got Milk? | Chevy | 300/300 | 0 | running | 103 | |
| Pocono Raceway | 6 | 5 | 5 | Kellogg's /Got Milk? | Chevy | 200/200 | 0 | running | 155 | |
| Indianapolis Motor Speedway | 38 | 19 | 5 | Kellogg's /Got Milk? | Chevy | 160/160 | 0 | running | 106 | |
| Watkins Glen International | 19 | 18 | 5 | Kellogg's /Got Milk? | Chevy | 90/90 | 0 | running | 109 | |
| Michigan International Speedway | 5 | 13 | 5 | Kellogg's /Got Milk? | Chevy | 200/200 | 0 | running | 124 | |
| Bristol Motor Speedway | 13 | 11 | 5 | Kellogg's /Got Milk? | Chevy | 500/500 | 0 | running | 130 | |
| Darlington Raceway | 3 | 1 | 5 | Kellogg's /Got Milk? | Chevy | 367/367 | 33 | running | 180 | |
| Richmond Raceway (VA) | 32 | 8 | 5 | Kellogg's /Got Milk? | Chevy | 400/400 | 10 | running | 147 | |
| New Hampshire Motor Speedway | 2 | 18 | 5 | Kellogg's /Got Milk? | Chevy | 299/300 | 0 | running | 109 | |
| Dover Motor Speedway | 9 | 20 | 5 | Kellogg's /Got Milk? | Chevy | 399/400 | 0 | running | 103 | |
| Talladega Superspeedway | 14 | 22 | 5 | Kellogg's /Winston Cup Victory Lap /Got Milk? | Chevy | 188/188 | 1 | running | 102 | |
| Kansas Speedway | 34 | 16 | 5 | Kellogg's /Got Milk? | Chevy | 267/267 | 0 | running | 115 | |
| Charlotte Motor Speedway | 21 | 18 | 5 | Kellogg's /Got Milk? | Chevy | 333/334 | 0 | running | 109 | |
| Martinsville Speedway | 31 | 6 | 5 | Kellogg's /Got Milk? | Chevy | 500/500 | 40 | running | 155 | |
| Atlanta Motor Speedway | 32 | 33 | 5 | Kellogg's /Got Milk? | Chevy | 316/325 | 0 | running | 64 | |
| Phoenix Raceway | 19 | 30 | 5 | Kellogg's /Got Milk? | Chevy | 310/312 | 0 | running | 73 | |
| Rockingham Speedway | 20 | 12 | 5 | Kellogg's /Got Milk? | Chevy | 392/393 | 0 | running | 127 | |
| Homestead-Miami Speedway | 14 | 15 | 5 | Kellogg's /Got Milk? | Chevy | 267/267 | 1 | running | 123 |
Aggregates
| TOP-LINE STATS | |
| Starts | 36 |
| Wins | 1 |
| T5 | 4 |
| T10 | 9 |
| MEANS & MEDIANS | |
| Avg. Start | 20.44 |
| Avg. Fin | 16.69 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 10490/10668 (98.33%) |
| Laps Led | 118 |
| Lead Lap Finishes | 21 |
| DNFs | 0 |
