No edit summary
m Text replacement - "RacePage" to "Race"
Line 1: Line 1:
{{M-Navigation|1989 Pontiac Excitement 200|7|11|1989 NASCAR Winston West Series|1989 Coors 200 (WWS)}}
{{M-Navigation|1989 Pontiac Excitement 200|7|11|1989 NASCAR Winston West Series|1989 Coors 200 (WWS)}}
{{RacePage/Open
{{Race/Open
|Series=NASCAR Winston West Series
|Series=NASCAR Winston West Series
|Winner=Chad Little
|Winner=Chad Little
Line 8: Line 8:
|Distance=Scheduled Distance
|Distance=Scheduled Distance
}}
}}
{{RacePage/Result|1|2|90|Chad Little|Red Baron Frozen Pizza|Ford|500|375|running||}}
{{Race/Result|1|2|90|Chad Little|Red Baron Frozen Pizza|Ford|500|375|running||}}
{{RacePage/Result|2|10|79|Roy Smith|Seafirst Bank|Ford|500|74|running||}}
{{Race/Result|2|10|79|Roy Smith|Seafirst Bank|Ford|500|74|running||}}
{{RacePage/Result|3|8|04|Hershel McGriff|U.S. Bank|Pontiac|500|14|running||}}
{{Race/Result|3|8|04|Hershel McGriff|U.S. Bank|Pontiac|500|14|running||}}
{{RacePage/Result|4|6|09|Derrike Cope|Midgley Racing|Chevy|496|0|running||}}
{{Race/Result|4|6|09|Derrike Cope|Midgley Racing|Chevy|496|0|running||}}
{{RacePage/Result|5|21|72|Brad Tidrick|Lenard's Automotive|Buick|486|0|running||}}
{{Race/Result|5|21|72|Brad Tidrick|Lenard's Automotive|Buick|486|0|running||}}
{{RacePage/Result|6|3|73|Bill Schmitt|Ross Corp./7-Up|Chevy|484|0|running||}}
{{Race/Result|6|3|73|Bill Schmitt|Ross Corp./7-Up|Chevy|484|0|running||}}
{{RacePage/Result|7|13|08|Rick McCray|McCray Truck Repair|Pontiac|482|0|crash||}}
{{Race/Result|7|13|08|Rick McCray|McCray Truck Repair|Pontiac|482|0|crash||}}
{{RacePage/Result|8|19|24|Butch Gilliland|Anaheim Truck & Auto|Buick|480|0|running||}}
{{Race/Result|8|19|24|Butch Gilliland|Anaheim Truck & Auto|Buick|480|0|running||}}
{{RacePage/Result|9|18|14|Mike French|French Racing|Olds|479|0|running||}}
{{Race/Result|9|18|14|Mike French|French Racing|Olds|479|0|running||}}
{{RacePage/Result|10|4|1|Jim Bown|Rose Auto Parts|Chevy|478|26|crash||}}
{{Race/Result|10|4|1|Jim Bown|Rose Auto Parts|Chevy|478|26|crash||}}
{{RacePage/Result|11|20|38|Duke Hoenshell|Pontiac/Bautista|Pontiac|474|0|running||}}
{{Race/Result|11|20|38|Duke Hoenshell|Pontiac/Bautista|Pontiac|474|0|running||}}
{{RacePage/Result|12|14|98|Jerry Bowers|Wholesale Truck Parts|Chevy|472|0|crash||}}
{{Race/Result|12|14|98|Jerry Bowers|Wholesale Truck Parts|Chevy|472|0|crash||}}
{{RacePage/Result|13|23|44|Jack Sellers|Coca-Cola of Sacramento|Buick|464|0|running||}}
{{Race/Result|13|23|44|Jack Sellers|Coca-Cola of Sacramento|Buick|464|0|running||}}
{{RacePage/Result|14|27|41|Gary Scott|Coca-Cola of Sacramento|Chevy|448|0|running||}}
{{Race/Result|14|27|41|Gary Scott|Coca-Cola of Sacramento|Chevy|448|0|running||}}
{{RacePage/Result|15|7|99|John Krebs|Skoal|Pontiac|445|0|running||}}
{{Race/Result|15|7|99|John Krebs|Skoal|Pontiac|445|0|running||}}
{{RacePage/Result|16|16|28|Gary Collins|Custom Printing|Olds|397|0|engine||}}
{{Race/Result|16|16|28|Gary Collins|Custom Printing|Olds|397|0|engine||}}
{{RacePage/Result|17|17|91|Jim Danielson|Chico Auto Parts|Ford|389|0|engine||}}
{{Race/Result|17|17|91|Jim Danielson|Chico Auto Parts|Ford|389|0|engine||}}
{{RacePage/Result|18|15|75|Bill Sedgwick|Spears Manufacturing|Chevy|388|0|running||}}
{{Race/Result|18|15|75|Bill Sedgwick|Spears Manufacturing|Chevy|388|0|running||}}
{{RacePage/Result|19|22|88|Bob Walker|Bayside Builder/Haddick's|Pontiac|369|0|fatigue||}}
{{Race/Result|19|22|88|Bob Walker|Bayside Builder/Haddick's|Pontiac|369|0|fatigue||}}
{{RacePage/Result|20|5|7|Ron Eaton|Lake's Body Shop|Pontiac|341|0|fatigue||}}
{{Race/Result|20|5|7|Ron Eaton|Lake's Body Shop|Pontiac|341|0|fatigue||}}
{{RacePage/Result|21|12|19|Robert Sprague (OR)|Stoke-Rouse|Ford|292|5|engine||}}
{{Race/Result|21|12|19|Robert Sprague (OR)|Stoke-Rouse|Ford|292|5|engine||}}
{{RacePage/Result|22|26|77|Mike Hickingbottom|Custom Chemicides|Pontiac|123|0|oilline||}}
{{Race/Result|22|26|77|Mike Hickingbottom|Custom Chemicides|Pontiac|123|0|oilline||}}
{{RacePage/Result|23|25|68|Larry Gaylord|Wholesale Truck Parts|Olds|121|0|suspension||}}
{{Race/Result|23|25|68|Larry Gaylord|Wholesale Truck Parts|Olds|121|0|suspension||}}
{{RacePage/Result|24|24|22|St. James Davis|LaDonna Motorsports|Buick|88|0|transmission||}}
{{Race/Result|24|24|22|St. James Davis|LaDonna Motorsports|Buick|88|0|transmission||}}
{{RacePage/Result|25|1|9|Bill Elliott|Melling/Motorcraft|Ford|48|6|head gasket||}}
{{Race/Result|25|1|9|Bill Elliott|Melling/Motorcraft|Ford|48|6|head gasket||}}
{{RacePage/Result|26|9|83|Sumner McKnight|McKnight Racing|Ford|40|0|crash||}}
{{Race/Result|26|9|83|Sumner McKnight|McKnight Racing|Ford|40|0|crash||}}
{{RacePage/Result|27|11|07|Mark Walbridge|Hanna Car Wash|Pontiac|12|0|crash||}}
{{Race/Result|27|11|07|Mark Walbridge|Hanna Car Wash|Pontiac|12|0|crash||}}
{{RacePage/Result|28|28|63|Walt Price|Kanke Transportation|Chevy|0|0|engine||}}
{{Race/Result|28|28|63|Walt Price|Kanke Transportation|Chevy|0|0|engine||}}
{{RacePage/Result|29|29|17|Tony Heckart|Thunderbird Trucking|Buick|0|0|ignition||}}
{{Race/Result|29|29|17|Tony Heckart|Thunderbird Trucking|Buick|0|0|ignition||}}
{{RacePage/Middle
{{Race/Middle
|RaceResultStatus=Unknown
|RaceResultStatus=Unknown
}}
}}
{{RacePage/Close
{{Race/Close
|PoleSitter=
|PoleSitter=
|PoleSpeed=
|PoleSpeed=

Revision as of 05:39, 28 March 2020

1989 Motorcraft 500
Held on July 16, 1989 at Evergreen Speedway in Monroe, WA
500 L, 323 M, 520 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 90 Chad Little Red Baron Frozen Pizza Ford 500 375 running
2 10 79 Roy Smith Seafirst Bank Ford 500 74 running
3 8 04 Hershel McGriff U.S. Bank Pontiac 500 14 running
4 6 09 Derrike Cope Midgley Racing Chevy 496 0 running
5 21 72 Brad Tidrick Lenard's Automotive Buick 486 0 running
6 3 73 Bill Schmitt Ross Corp., 7-Up Chevy 484 0 running
7 13 08 Rick McCray McCray Truck Repair Pontiac 482 0 crash
8 19 24 Butch Gilliland Anaheim Truck & Auto Buick 480 0 running
9 18 14 Mike French French Racing Olds 479 0 running
10 4 1 Jim Bown Rose Auto Parts Chevy 478 26 crash
11 20 38 Duke Hoenshell Pontiac, Bautista Pontiac 474 0 running
12 14 98 Jerry Bowers Wholesale Truck Parts Chevy 472 0 crash
13 23 44 Jack Sellers Coca-Cola of Sacramento Buick 464 0 running
14 27 41 Gary Scott Coca-Cola of Sacramento Chevy 448 0 running
15 7 99 John Krebs Skoal Pontiac 445 0 running
16 16 28 Gary Collins Custom Printing Olds 397 0 engine
17 17 91 Jim Danielson Chico Auto Parts Ford 389 0 engine
18 15 75 Bill Sedgwick Spears Manufacturing Chevy 388 0 running
19 22 88 Bob Walker Bayside Builder, Haddick's Pontiac 369 0 fatigue
20 5 7 Ron Eaton Lake's Body Shop Pontiac 341 0 fatigue
21 12 19 Robert Sprague Stoke-Rouse Ford 292 5 engine
22 26 77 Mike Hickingbottom Custom Chemicides Pontiac 123 0 oilline
23 25 68 Larry Gaylord Wholesale Truck Parts Olds 121 0 suspension
24 24 22 St. James Davis LaDonna Motorsports Buick 88 0 transmission
25 1 9 Bill Elliott Melling, Motorcraft Ford 48 6 head gasket
26 9 83 Sumner McKnight McKnight Racing Ford 40 0 crash
27 11 07 Mark Walbridge Hanna Car Wash Pontiac 12 0 crash
28 28 63 Walt Price Kanke Transportation Chevy 0 0 engine
29 29 17 Tony Heckart Thunderbird Trucking Buick 0 0 ignition
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered