No edit summary
No edit summary
Line 15: Line 15:
|{{SeriesHub/Season/Region|2001|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|{{SeriesHub/Season/Region|2001|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|-
|-
|rowspan="3"|'''2002'''||{{SeriesHub/Season/Region|2002 USAR Hooters Pro Cup Series, Northern Division|North|11|Mardy Lindley|105|[[Brian Vickers]] & [[Jeff Agnew]] (2)}}
|rowspan="3"|'''2002'''||{{SeriesHub/Season/Region|2002|USAR Hooters Pro Cup Series, Northern Division|North|12|Brian Ross (IN)|177|[[Brian Ross (IN)|Brian Ross]] (5)}}
|-
|-
|{{SeriesHub/Season/Region|2002|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
|{{SeriesHub/Season/Region|2002|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
Line 21: Line 21:
|{{SeriesHub/Season/Region|2002|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|{{SeriesHub/Season/Region|2002|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|-
|-
|rowspan="3"|'''2003'''||{{SeriesHub/Season/Region|2003 USAR Hooters Pro Cup Series, Northern Division|North|11|Mardy Lindley|105|[[Brian Vickers]] & [[Jeff Agnew]] (2)}}
|rowspan="3"|'''2003'''||{{SeriesHub/Season/Region|2003|USAR Hooters Pro Cup Series, Northern Division|North|12|Jeff Agnew|52|[[Jay Fogleman]] (3)}}
|-
|-
|{{SeriesHub/Season/Region|2003|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
|{{SeriesHub/Season/Region|2003|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
Line 27: Line 27:
|{{SeriesHub/Season/Region|2003|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|{{SeriesHub/Season/Region|2003|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|-
|-
|rowspan="3"|'''2004'''||{{SeriesHub/Season/Region|2004 USAR Hooters Pro Cup Series, Northern Division|North|11|Mardy Lindley|105|[[Brian Vickers]] & [[Jeff Agnew]] (2)}}
|rowspan="3"|'''2004'''||{{SeriesHub/Season/Region|2004|USAR Hooters Pro Cup Series, Northern Division|North|12|Benny Gordon|106|[[Benny Gordon]] (4)}}
|-
|-
|{{SeriesHub/Season/Region|2004|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
|{{SeriesHub/Season/Region|2004|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
Line 33: Line 33:
|{{SeriesHub/Season/Region|2004|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|{{SeriesHub/Season/Region|2004|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|-
|-
|rowspan="3"|'''2005'''||{{SeriesHub/Season/Region|2005 USAR Hooters Pro Cup Series, Northern Division|North|11|Mardy Lindley|105|[[Brian Vickers]] & [[Jeff Agnew]] (2)}}
|rowspan="3"|'''2005'''||{{SeriesHub/Season/Region|2005|USAR Hooters Pro Cup Series, Northern Division|North|12|Benny Gordon|85|[[Benny Gordon]] (5)}}
|-
|-
|{{SeriesHub/Season/Region|2005|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
|{{SeriesHub/Season/Region|2005|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
Line 39: Line 39:
|{{SeriesHub/Season/Region|2005|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|{{SeriesHub/Season/Region|2005|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|-
|-
|rowspan="3"|'''2006'''||{{SeriesHub/Season/Region|2006 USAR Hooters Pro Cup Series, Northern Division|North|11|Mardy Lindley|105|[[Brian Vickers]] & [[Jeff Agnew]] (2)}}
|rowspan="3"|'''2006'''||{{SeriesHub/Season/Region|2006|USAR Hooters Pro Cup Series, Northern Division|North|12|Benny Gordon|172|[[Benny Gordon]] (5)}}
|-
|-
|{{SeriesHub/Season/Region|2006|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
|{{SeriesHub/Season/Region|2006|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
Line 45: Line 45:
|{{SeriesHub/Season/Region|2006|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|{{SeriesHub/Season/Region|2006|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|-
|-
|rowspan="3"|'''2007'''||{{SeriesHub/Season/Region|2007 USAR Hooters Pro Cup Series, Northern Division|North|11|Mardy Lindley|105|[[Brian Vickers]] & [[Jeff Agnew]] (2)}}
|rowspan="3"|'''2007'''||{{SeriesHub/Season/Region|2007 USAR Hooters Pro Cup Series, Sears Auto Center Northern Division|North|8|Gary St. Amant|45|[[Benny Gordon]] & [[Mark McFarland]] (2)}}
|-
|-
|{{SeriesHub/Season/Region|2007|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
|{{SeriesHub/Season/Region|2007|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
Line 51: Line 51:
|{{SeriesHub/Season/Region|2007|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|{{SeriesHub/Season/Region|2007|USAR Hooters Pro Cup Series, Championship Series|NATIONAL|2|George Kent|16|[[Sege Fidanza]] & [[Zane Zeiner]] (1)}}
|-
|-
|rowspan="3"|'''2008'''||{{SeriesHub/Season/Region|2008 USAR Hooters Pro Cup Series, Northern Division|North|11|Mardy Lindley|105|[[Brian Vickers]] & [[Jeff Agnew]] (2)}}
|rowspan="3"|'''2008'''||{{SeriesHub/Season/Region|2008 USAR Hooters Pro Cup Series, Sears Auto Center Northern Division|North|8|Benny Gordon|139|[[Benny Gordon]] (3)}}
|-
|-
|{{SeriesHub/Season/Region|2008|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}
|{{SeriesHub/Season/Region|2008|USAR Hooters Pro Cup Series, Southern Division|South|7|George Kent||[[George Kent]] (3)}}

Revision as of 23:55, 23 November 2013

X-1R Pro Cup Series

Viewing Series Seasons
View Also: Drivers - All-Time W - T5 - T10 - Track Lists - Misc. Info on Right


Series Overview
Alternatively Known As: USAR Hooters Pro Cup Series (1997-2000); USAR Hooters Pro Cup Series, Championship Series (2001-2008); USAR Pro Cup Series (2009-2011); CARS Pro Cup Series (2012); X-1R Pro Cup Series (2013-2014)


USAR Hooters Pro Cup Series, Northern Division (2001-2006); USAR Hooters Pro Cup Series, Sears Auto Center Northern Division (2007-2008)

USAR Hooters Pro Cup Series, Southern Division (2001-2006); USAR Hooters Pro Cup Series, Aaron's Southern Division (2007); USAR Hooters Pro Cup Series, Greased Lightning Southern Division (2008)

Series Founded: 1997 Series Disbanded: 2014
Car Style: Stock Car Region: Southeast
Quick Stats
Most Wins: Bobby Gill (46) Most Titles: Clay Rogers (5)
Number of Races: 372 Number of Drivers: 670
Project Status: COMPLETE
In 2010, The Third Turn recorded the entire history of the Pro Cup Series and covered it until its demise in 2014.
Property "Races" (as page type) with input value "Expression error: Unexpected < operator." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Season Races Champion Margin Most Wins
1997 13 Mario Gosselin +107 Mario Gosselin (5)
1998 20 Jeff Agnew +17 Michael Ritch (7)
1999 20 Bobby Gill +320 Bobby Gill & Mario Gosselin (5)
2000 20 Bobby Gill +187 Bobby Gill (7)
2001 North 11 Mardy Lindley +105 Brian Vickers & Jeff Agnew (2)
South 7 George Kent George Kent (3)
NATIONAL 2 George Kent +16 Sege Fidanza & Zane Zeiner (1)
2002 North 12 Brian Ross +177 Brian Ross (5)
South 7 George Kent George Kent (3)
NATIONAL 2 George Kent +16 Sege Fidanza & Zane Zeiner (1)
2003 North 12 Jeff Agnew +52 Jay Fogleman (3)
South 7 George Kent George Kent (3)
NATIONAL 2 George Kent +16 Sege Fidanza & Zane Zeiner (1)
2004 North 12 Benny Gordon +106 Benny Gordon (4)
South 7 George Kent George Kent (3)
NATIONAL 2 George Kent +16 Sege Fidanza & Zane Zeiner (1)
2005 North 12 Benny Gordon +85 Benny Gordon (5)
South 7 George Kent George Kent (3)
NATIONAL 2 George Kent +16 Sege Fidanza & Zane Zeiner (1)
2006 North 12 Benny Gordon +172 Benny Gordon (5)
South 7 George Kent George Kent (3)
NATIONAL 2 George Kent +16 Sege Fidanza & Zane Zeiner (1)
2007 8 Gary St. Amant 45 +Benny Gordon & Mark McFarland (2)
South 7 George Kent George Kent (3)
NATIONAL 2 George Kent +16 Sege Fidanza & Zane Zeiner (1)
2008 8 Benny Gordon 139 +Benny Gordon (3)
South 7 George Kent George Kent (3)
NATIONAL 2 George Kent +16 Sege Fidanza & Zane Zeiner (1)
2009 14 Clay Rogers +93 Clay Rogers (6)
2010 14 Clay Rogers +49 Clay Rogers (7)
2011 13 Jeff Agnew +39 Jeff Agnew (4)
2012 14 J.P. Morgan +156 J.P. Morgan (7)
2013 14 Clay Rogers +111 Clay Rogers (6)