| <<< Previous Race | Next Race >>> |
| 2015 Coates Hire Sydney 500 Race 1 | |
| Held on December 5, 2015 at Homebush Street Circuit in Sydney, NSW, Australia | |
| 37 L, 78.81 M, 126.836 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | Jamie Whincup | Red Bull Australia | Holden | 37 | 9 | running | 75 |
| 2 | 2 | 97 | Shane Van Gisbergen | Darrell Lea STIX | Holden | 37 | 2 | running | 69 |
| 3 | 4 | 8 | Jason Bright | Team BOC, Taubmans | Holden | 37 | 0 | running | 64 |
| 4 | 3 | 22 | James Courtney | Mobil 1, SP Tools, HRT 25 Years | Holden | 37 | 2 | running | 60 |
| 5 | 1 | 5 | Mark Winterbottom | Pepsi Max, Castrol | Ford | 37 | 2 | running | 55 |
| 6 | 6 | 47 | Tim Slade | Supercheap Auto, Stanley | Holden | 37 | 0 | running | 51 |
| 7 | 7 | 15 | Rick Kelly | Jack Daniel's, Network Ten | Nissan | 37 | 0 | running | 48 |
| 8 | 11 | 33 | Scott McLaughlin | Wilson Security, Valvoline | Volvo | 37 | 0 | running | 45 |
| 9 | 18 | 55 | David Reynolds | Jim Beam Devil's Cut, The Bottle-O | Ford | 37 | 0 | running | 42 |
| 10 | 9 | 14 | Fabian Coulthard | Freightliner | Holden | 37 | 0 | running | 39 |
| 11 | 21 | 7 | Todd Kelly | carsales.com.au | Nissan | 37 | 0 | running | 36 |
| 12 | 14 | 23 | Michael Caruso | Nissan Nismo | Nissan | 37 | 0 | running | 34 |
| 13 | 15 | 9 | Will Davison | Penrite Oils Celebrating 90 Years | Mercedes | 37 | 20 | running | 33 |
| 14 | 17 | 21 | Dale Wood | GB Galvanizing, Advam | Holden | 37 | 0 | running | 31 |
| 15 | 25 | 888 | Craig Lowndes | Red Bull Australia | Holden | 37 | 0 | running | 30 |
| 16 | 12 | 17 | Scott Pye | Penske Truck Rentals | Ford | 37 | 0 | running | 28 |
| 17 | 16 | 222 | Jack Perkins | Repair Management Australia | Holden | 37 | 0 | running | 27 |
| 18 | 19 | 18 | Lee Holdsworth | Fuchs, Beko, W547 | Holden | 37 | 0 | running | 25 |
| 19 | 13 | 34 | David Wall | Wilson Security, Valvoline, Payce | Volvo | 37 | 0 | running | 24 |
| 20 | 20 | 6 | Steve Owen | Pepsi Max, Castrol | Ford | 37 | 0 | running | 22 |
| 21 | 22 | 4 | Alex Davison | Wendy's | Mercedes | 37 | 0 | running | 21 |
| 22 | 10 | 2 | Garth Tander | Mobil 1, SP Tools, HRT 25 Years | Holden | 37 | 2 | running | 19 |
| 23 | 23 | 111 | Chris Pither | Super Black Racing | Ford | 36 | 0 | running | 18 |
| 24 | 8 | 99 | James Moffat | Faresin | Nissan | 34 | 0 | running | 16 |
| 25 | 24 | 3 | Tim Blanchard | Cooldrive Distribution, GB Galvanizing | Holden | 32 | 0 | running | 15 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:56:13.3631 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Mark Winterbottom - 87.7596 sec. | |||||||||
| Margin of Victory: 1.086 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: 0 for 0 laps - none | |||||||||
| Lead Changes: 6 among 6 drivers - Mark Winterbottom (1); Shane van Gisbergen (2-3); Winterbottom (4); James Courtney (5-6); Garth Tander (7-8); Will Davison (9-28); Jamie Whincup (29-37) | |||||||||
| Fastest Lap: Unknown/Unentered |