From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2018 Rinnai 250 |
|
| Held on February 24, 2018 at Atlanta Motor Speedway in Hampton, GA | |
| 163 L, 251.02 M, 403.914 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 98 | Kevin Harvick | Hunt Brothers Pizza | Ford | 163 | 141 | running | 0 |
| 2 | 2 | 22 | Joey Logano | Discount Tire | Ford | 163 | 10 | running | 0 |
| 3 | 1 | 20 | Christopher Bell | Ruud | Toyota | 163 | 12 | running | 52 |
| 4 | 3 | 42 | John Hunter Nemechek | Fire Alarm Services | Chevy | 163 | 0 | running | 33 |
| 5 | 10 | 1 | Elliott Sadler | Cessna, Beechcraft | Chevy | 163 | 0 | running | 43 |
| 6 | 17 | 7 | Justin Allgaier | Rinnai | Chevy | 163 | 0 | running | 37 |
| 7 | 9 | 12 | Austin Cindric | Fitzgerald Glider Kits | Ford | 163 | 0 | running | 37 |
| 8 | 8 | 18 | Kyle Benjamin | Peak Coolant & Antifreeze | Toyota | 162 | 0 | running | 34 |
| 9 | 15 | 11 | Ryan Truex | Bar Harbor, Sea Watch International | Chevy | 162 | 0 | running | 28 |
| 10 | 12 | 16 | Ryan Reed | Drive Down A1C, Lilly Diabetes | Ford | 162 | 0 | running | 36 |
| 11 | 6 | 21 | Daniel Hemric | South Point Hotel & Casino | Chevy | 162 | 0 | running | 28 |
| 12 | 14 | 2 | Matt Tifft | Surface Sunscreen | Chevy | 162 | 0 | running | 25 |
| 13 | 16 | 3 | Ty Dillon | Red Kap, Alsco | Chevy | 162 | 0 | running | 0 |
| 14 | 13 | 23 | Spencer Gallagher | Allegiant Air | Chevy | 162 | 0 | running | 23 |
| 15 | 18 | 60 | Chase Briscoe | Ford | Ford | 162 | 0 | running | 22 |
| 16 | 24 | 4 | Ross Chastain | Flex Seal | Chevy | 162 | 0 | running | 21 |
| 17 | 7 | 19 | Brandon Jones | Menards, Jeld-Wen | Toyota | 161 | 0 | running | 20 |
| 18 | 33 | 36 | Alex Labbe | Can-Am, Wholey's Fish Market, Cyclops Gear | Chevy | 161 | 0 | running | 19 |
| 19 | 11 | 9 | Tyler Reddick | Nationwide Children's Hospital | Chevy | 161 | 0 | running | 30 |
| 20 | 21 | 5 | Michael Annett | Pilot, Flying J | Chevy | 161 | 0 | running | 17 |
| 21 | 28 | 28 | Dylan Lupton | thinQ Technology Partners | Ford | 160 | 0 | running | 16 |
| 22 | 25 | 39 | Ryan Sieg | Georgia Metals, Atlanta Compressor | Chevy | 160 | 0 | running | 15 |
| 23 | 20 | 24 | Kaz Grala | Marlow's Tavern | Ford | 159 | 0 | running | 14 |
| 24 | 37 | 90 | Josh Williams | Star Tron | Chevy | 159 | 0 | running | 13 |
| 25 | 32 | 15 | Garrett Smithley | Cellairis | Chevy | 159 | 0 | running | 12 |
| 26 | 30 | 35 | Joey Gase | DonateLifeGeorgia.org, Sparks Energy | Chevy | 159 | 0 | running | 11 |
| 27 | 22 | 51 | Jeremy Clements | AllSouthElectric.com | Chevy | 158 | 0 | running | 10 |
| 28 | 36 | 52 | David Starr | Striping Technology | Chevy | 158 | 0 | running | 9 |
| 29 | 35 | 76 | Spencer Boyd | Grunt Style | Chevy | 158 | 0 | running | 8 |
| 30 | 23 | 78 | B.J. McLeod | Densify Cloud Optimization | Chevy | 158 | 0 | running | 7 |
| 31 | 39 | 01 | Vinnie Miller | JAS Trucking | Chevy | 158 | 0 | running | 6 |
| 32 | 38 | 55 | Stephen Leicht | Jani-King | Toyota | 157 | 0 | running | 5 |
| 33 | 26 | 8 | Tommy Joe Martins | B.J. McLeod | Chevy | 156 | 0 | running | 4 |
| 34 | 29 | 66 | Timmy Hill | Chris Kyle Memorial, James Carter Attorney | Dodge | 156 | 0 | running | 3 |
| 35 | 34 | 40 | Chad Finchum | Smithbilt Homes | Toyota | 155 | 0 | running | 2 |
| 36 | 40 | 0 | Matt Mills | JD Motorsports | Chevy | 154 | 0 | running | 1 |
| 37 | 19 | 93 | J.J. Yeley | RSS Racing | Chevy | 92 | 0 | engine | 1 |
| 38 | 31 | 89 | Morgan Shepherd | Visone RV | Chevy | 49 | 0 | brakes | 1 |
| 39 | 4 | 00 | Cole Custer | Haas Automation | Ford | 10 | 0 | accident | 1 |
| 40 | 27 | 38 | Jeff Green | RSS Racing | Chevy | 5 | 0 | vibration | 1 |
| DID NOT QUALIFY | |||||||||
| 45 | Josh Bilicki | Prevagen | Toyota | DNQ | |||||
| 74 | Mike Harmon | Shadow Warrior Project | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:56:09 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Christopher Bell - 30.600 sec. | |||||||||
| Margin of Victory: 4.183 seconds | |||||||||
| Average Speed: 129.67 mph | |||||||||
| Cautions: 4 for 21 laps - Laps 12-16 (#00,1,42 accident frontstretch); Laps 37-39 (debris turn 3); Laps 42-47 (end of stage 1); Laps 82-88 (end of stage 2) | |||||||||
| Lead Changes: 9 among 3 drivers - Joey Logano (1-4); Christopher Bell (5-16); Kevin Harvick (17-36); Joey Logano (37-39); Kevin Harvick (40-82); Joey Logano (83); Kevin Harvick (84-127); Joey Logano (128-129); Kevin Harvick (130-163) | |||||||||
| Fastest Lap: Unknown/Unentered |