From The Third Turn, an online resource for all news and results stock car racing.
| John Andretti 1996 Season Results NASCAR Winston Cup Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 6 | 38 | 37 | Kmart /Little Caesars | Ford | 128/200 | 23 | accident | 54 | |
| Rockingham Speedway | 7 | 38 | 37 | Kmart /Little Caesars | Ford | 159/393 | 0 | engine | 49 | |
| Richmond Raceway (VA) | 38 | 12 | 37 | Kmart /Little Caesars | Ford | 400/400 | 0 | running | 127 | |
| Atlanta Motor Speedway | 7 | 21 | 37 | Kmart /Little Caesars | Ford | 320/328 | 0 | running | 100 | |
| Darlington Raceway | 35 | 40 | 37 | Kmart /Little Caesars | Ford | 87/293 | 0 | accident | 43 | |
| Bristol Motor Speedway | 37 | Kmart /Little Caesars | Ford | DNQ | ||||||
| North Wilkesboro Speedway | 20 | 34 | 37 | Kmart /Little Caesars | Ford | 368/400 | 1 | accident | 66 | |
| Martinsville Speedway | 17 | 36 | 37 | Kmart /Little Caesars | Ford | 338/500 | 0 | rear end | 55 | |
| Talladega Superspeedway | 34 | 9 | 37 | Kmart /Little Caesars | Ford | 188/188 | 0 | running | 138 | |
| Sonoma Raceway | 25 | 11 | 37 | Kmart /Little Caesars | Ford | 74/74 | 0 | running | ||
| Charlotte Motor Speedway | 3 | 27 | 37 | Kmart /Little Caesars | Ford | 368/400 | 0 | running | 82 | |
| Dover Motor Speedway | 25 | 33 | 37 | Kmart /Little Caesars | Ford | 429/500 | 3 | engine | 69 | |
| Pocono Raceway | 20 | 16 | 37 | Kmart /Little Caesars | Ford | 200/200 | 0 | running | 115 | |
| Michigan International Speedway | 23 | 24 | 37 | Kmart /Little Caesars | Ford | 198/200 | 0 | running | 91 | |
| Daytona International Speedway | 22 | 23 | 37 | Kmart /Little Caesars | Ford | 117/117 | 0 | running | 94 | |
| New Hampshire Motor Speedway | 27 | 40 | 37 | Kmart /Little Caesars | Ford | 26/300 | 0 | accident | 43 | |
| Pocono Raceway | 36 | 23 | 37 | Kmart /Little Caesars | Ford | 199/200 | 0 | running | 94 | |
| Talladega Superspeedway | 19 | 39 | 37 | Kmart /Little Caesars | Ford | 102/129 | 4 | accident | 51 | |
| Indianapolis Motor Speedway | 27 | 19 | 37 | Kmart /Little Caesars | Ford | 160/160 | 0 | running | 106 | |
| Watkins Glen International | 15 | 26 | 37 | Kmart /Little Caesars | Ford | 89/90 | 0 | running | 85 | |
| Michigan International Speedway | 15 | 31 | 37 | Kmart /Little Caesars | Ford | 176/200 | 0 | accident | 70 | |
| Bristol Motor Speedway | 34 | 38 | 37 | Kmart /Little Caesars | Ford | 340/500 | 0 | accident | 49 | |
| Darlington Raceway | 15 | 5 | 37 | Kmart /Little Caesars | Ford | 366/367 | 0 | running | 155 | |
| Richmond Raceway (VA) | 31 | 36 | 98 | RCA | Ford | 394/400 | 0 | running | 55 | |
| Dover Motor Speedway | 10 | 14 | 98 | RCA | Ford | 498/500 | 0 | running | 121 | |
| Martinsville Speedway | 6 | 5 | 98 | RCA | Ford | 500/500 | 0 | running | 155 | |
| North Wilkesboro Speedway | 23 | 24 | 98 | RCA | Ford | 397/400 | 0 | running | 91 | |
| Charlotte Motor Speedway | 31 | 39 | 98 | RCA | Ford | 206/334 | 0 | accident | 46 | |
| Rockingham Speedway | 6 | 26 | 98 | RCA | Ford | 387/393 | 1 | running | 90 | |
| Phoenix Raceway | 14 | 19 | 98 | RCA | Ford | 310/312 | 0 | running | ||
| Atlanta Motor Speedway | 31 | 24 | 98 | RCA | Ford | 326/328 | 0 | running | 91 |
Aggregates
| TOP-LINE STATS | |
| Starts | 30 |
| Wins | 0 |
| T5 | 2 |
| T10 | 3 |
| MEANS & MEDIANS | |
| Avg. Start | 20.73 |
| Avg. Fin | 25.67 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 7850/9306 (84.35%) |
| Laps Led | 32 |
| Lead Lap Finishes | 7 |
| DNFs | 11 |
