From The Third Turn, an online resource for all news and results stock car racing.
| Jimmy Spencer 2002 Season Results NASCAR Busch Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 22 | 28 | 1 | Yellow Transportation | Pontiac | 108/120 | 24 | engine | 84 | |
| Rockingham Speedway | 5 | 7 | 1 | Yellow Transportation | Chevy | 197/197 | 0 | running | 146 | |
| Las Vegas Motor Speedway | 2 | 16 | 1 | Yellow Transportation | Chevy | 199/200 | 0 | running | 115 | |
| Darlington Raceway | 15 | 24 | 1 | Yellow Transportation | Chevy | 137/147 | 0 | engine | 91 | |
| Bristol Motor Speedway | 4 | 4 | 1 | Yellow Transportation | Chevy | 250/250 | 7 | running | 165 | |
| Texas Motor Speedway | 4 | 28 | 1 | Yellow Transportation | Chevy | 115/116 | 0 | running | 79 | |
| Talladega Superspeedway | 28 | 37 | 1 | Yellow Transportation | Pontiac | 14/117 | 0 | accident | 52 | |
| Auto Club Speedway | 24 | 35 | 1 | Yellow Transportation | Chevy | 133/150 | 0 | engine | 58 | |
| Richmond Raceway (VA) | 27 | 32 | 1 | Yellow Transportation | Chevy | 102/250 | 0 | rear end | 67 | |
| Charlotte Motor Speedway | 14 | 38 | 1 | Yellow Transportation | Chevy | 69/200 | 0 | vibration | 49 | |
| Dover Motor Speedway | 10 | 37 | 1 | Yellow Transportation | Chevy | 118/200 | 5 | accident | 57 | |
| Daytona International Speedway | 16 | 8 | 1 | Yellow Transportation | Pontiac | 100/100 | 0 | running | 142 | |
| Chicagoland Speedway | 15 | 6 | 1 | Yellow Transportation | Chevy | 200/200 | 0 | running | 150 | |
| Michigan International Speedway | 24 | 9 | 1 | Yellow Transportation | Chevy | 125/125 | 0 | running | 138 | |
| Bristol Motor Speedway | 10 | 1 | 1 | Yellow Transportation | Chevy | 250/250 | 132 | running | 185 | |
| Darlington Raceway | 29 | 22 | 1 | Yellow Transportation | Chevy | 73/74 | 7 | running | 102 | |
| Richmond Raceway (VA) | 11 | 32 | 1 | Yellow Transportation | Chevy | 168/250 | 0 | engine | 67 | |
| Dover Motor Speedway | 9 | 6 | 1 | Yellow Transportation | Chevy | 200/200 | 0 | running | 150 | |
| Kansas Speedway | 4 | 6 | 1 | Yellow Transportation | Chevy | 200/200 | 0 | running | 150 | |
| Charlotte Motor Speedway | 3 | 34 | 1 | Yellow Transportation | Chevy | 158/200 | 6 | engine | 66 | |
| Atlanta Motor Speedway | 29 | 38 | 1 | Yellow Transportation | Chevy | 97/203 | 0 | engine | 49 | |
| Phoenix Raceway | 7 | 6 | 1 | Yellow Transportation | Chevy | 200/200 | 0 | running | 150 | |
| Homestead-Miami Speedway | 23 | 8 | 1 | Yellow Transportation | Chevy | 200/200 | 0 | running | 142 |
Aggregates
| TOP-LINE STATS | |
| Starts | 23 |
| Wins | 1 |
| T5 | 2 |
| T10 | 10 |
| MEANS & MEDIANS | |
| Avg. Start | 14.57 |
| Avg. Fin | 20.09 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 3413/4149 (82.26%) |
| Laps Led | 181 |
| Lead Lap Finishes | 10 |
| DNFs | 10 |
